Kenny Miller and Rachel Amiot were the male and female overall winners Friday evening in the 2015 Sunnybrook Stomp 5K run at Sunnybrook Park.
Miller, competing in the men's 31-40 age group, ran a time of 15:33. Amiot posted a time of 21:59 competing in the women's 21-30 group.
Category winners included: Ages 1-10 Kayla Meeks, 38:16 (female) and Henry Hanna, 28:25 (male); Ages 11-20 Maddie Schiller, 26:41 (female) and Ryley Nelson, 17:18 (male); Ages 21-30 l Amiot, 21:59 (female) and John Hokanson, 21:37 (male); Ages 31-40 Melissa Seelhammer, 28:05 (female) and Miller,15:33 (male); Ages 41-50 Cindy Lanz, 26:43 (female) and Aaron Anderson, 21:49 (male); Ages 51-60 Kris Anderson, 30:23 (female) and Mark Grieme, 31:42 (male); Ages 61 and older Sandie Rentz, 46:15 (female) and Frank Spartz, 46:31 (male).
Close to 150 runners competed in the annual event which was organized and run by the Tri-County Health Care Wellness Committee.
Eighteen youngsters competed in the event's 1K race.
ADVERTISEMENT
Sunnybrook Stomp 5K, 1K Results
Female Open Winner
1. Rachel Amiot, overall 8, time 21:59
Male Open Winner
1. Kenny Miller, overall 1, time 15:33
Female 10 and under
1. Kayla Meeks, overall 66, time 38:16
2. Faith Cottrell, overall 105, tme 53:07
ADVERTISEMENT
3. Amsale Loer, overall 116, time 59:36
Male 10 and under
1. Henry Hanna, overall 30, time 28:25
2. Koby Endres, overall 58, time 35:46
3. Gage Brasel, overall 70, time 39:44
4. Teshe Loer, overall 73, time 40:15
5. Eshetu Loer, overall 93, time 49:49
Female 11-20
ADVERTISEMENT
1. Maddie Schiller, overall 14, time 26:41
2. Kelsey Zetah, overall 17, time 26:47
3. Tiffany Meeks, overall 21, time 27:25
4. Elissa Ikola, overall 22, time 27:25
5. Johanna Brunsberg, overall 24, time 27:58
6. Lauren Hanna, overall 27, time 28:11
7. McKenna Wangsness, overall 32, time 28:42
8. Corra Endres, overall 39, time 29:40
ADVERTISEMENT
9. Leah Spilman, overall 41, time 30:07
10. Eva Baron, overall 46, time 31:01
11. Val Weller, overall 55, time 34:07
12. Grace Weller, overall 59, time 35:49
13. Elena Ikola, overall 65, time 37:44
14. MacKenzie Salge, overall 100, time 52:10
Males 11-20
1. Ryley Nelson, overall 3, time 17:18
ADVERTISEMENT
2. Lucas Hinojos, overall 4, time 19:53
3. Bereket Loer, overall 5, time 21:03
4. Jake Putikka, overall 13, time 25:59
Females 21-30
1. Rachel Amiot, overall 8, time 21:59
2. Jessica Salge, overall 11, time 25:05
3. Chelsa Golberg, overall 12, time 25:07
4. Katie Alba, overall 18, time 26:49
ADVERTISEMENT
5. Michelle Albertson, overall 23, time 27:56
6. Machele Michels, overall 29, time 28:24
7. Danielle Grieme, overall 31, time 28:42
8. Jessica McPherson, overall 36, time 29:07
9. Laura Fiegen, overall 37, time 29:10
10. Stacey Sellner, overall 50, time 32:12
11. Jenny Steinkopf, overall 63, time 36:47
12. Melissa Kaliszewski, overall 71, time 39:57
13. Amber Weiher, overall 79, time 45:29
14. Becky Ross, overall 88, time 47:14
15. Alyssa Bertram, overall 89, time 47:28
16. Amanda Schmidt, overall 97, time 51:30
17. Cierra Bertram, overall 106, time 53:42
18. Ashley Koning, overall 110, time 54:50
Males 21-30
1. John Hokanson, overall 6, time 21:37
2. Michael Grieme, overall 48, time 31:35
3. George Kveton, overall 81, time 46:08
Females 31-40
1. Melissa Seelhammer, overall 26, time 28:05
2. LeAnn Rutten, overall 28, time 28:23
3. Lori Meeks, overall 33, time 28:43
4. Molly Costin, overall 35, time 28:58
5. Holly Weller, overall 40, time 29:55
6. Medley Shamp, overall 42, time 30:19
7. Sara Stone, overall 44, time 30:27
8. Tina Wood, overall 62, time 36:31
9. Libby Peterson, overall 68, time 38:23
10. Shonna Melchior, overall 72, time 40:03
11. Audrey Brandt Loer, overall 74, time 40:28
12. Merry Nims, overall 76, time 44:25
13. Nicole Endres, overall 80, time 45:30
14. Shannon Putikka, overall 87, time 46:49
15. Nikki Sartori, overall 90, time 47:54
16. Kristi Soule, overall 91, time 47:55
17. Lindsay George, overall 98, time 51:31
18. Magaen McCoy, overall 108, time 54:37
Males 31-40
1. Kenny Miller, overall 1, time 15:33
2. Ethan Albertson, overall 2, time 16:01
3. Chris Aho, overall 10, time 24:20
4. Mike Weber, overall 38, time 29:26
5. Jeff Weller, overall 60, time 35:54
6. Nate Loer, overall 117, time 59:37
Females 41-50
1. Cindy Lanz, overall 15, time 26:43
2. Sharyl Rinkle, overall 16, time 26:46
3. Melinda Amiot, overall 19, time 26:54
4. Teresa Schmitz, overall 19, time 26:54
5. Cindy Seaton, overall 20, time 27:17
6. Karen Zetah, overall 34, time 28:48
7. Caroline Venis, overall 56, time 34:33
8. Becky Wangsness, overall 64, time 36:48
9. Stacy Grieme, overall 69, time 39:43
10. Kara Barnes, overall 78, time 45:20
11. Renee Miller, overall 82, time 46:08
12. Jill Hahn, overall 92, time 48:19
13. Tina Reece, overall 103, time 52:12
14. Missy Lawson, overall 104, time 53:06
15. Julie Jenson, overall 109, time 54:38
Males 41-50
1. Aaron Anderson, overall 7, time 21:49
2. Troy Wangsness, overall 9, time 23:19
3. Mike Brunsberg, overall 25, time 27:59
4. Vince Hinojos, overall 47, time 31:29
5. Bryan Amiot, overall 51, time 32:55
Females 51-60
1. Kris Anderson, overall 43, time 30:23
2. Jolene Johannes, overall 45, time 30:46
3. Kathy Kleen, overall 52, time 33:13
4. Jean Kallevig, overall 53, time 33:46
5. Gail Grieme, overall 54, time 33:56
6. Marian Craig, overall 57, time 35:37
7. Nancy Zondlo, overall 67, time 38:21
8. Denise Bristlin, overall 75, time 43:31
9. Rose Templin, overall 77, time 45:12
10. Deb Uselman, overall 96, time 50:35
11. Michelle Salge, overall 99, time 52:07
12. Lori Wolden, overall 102, time 52:11
13. Meredith Lindsey, overall 111, time 56:53
Males 51-60
1. Mark Grieme, overall 49, time 31:42
2. Wayne Wolden, overall 101, time 52:10
Females 60 and older
1. Sandie Rentz, overall 83, time 46:15
2. Connie Devault, overall 85, time 46:33
3. Kathy Spartz, overall 86, time 46:34
4. Arlene Craig, overall 94, time 49:49
5. Diane Schiller-Anderson, overall 95, time 49:50
6. Edna VanOrsdel, overall 107, time 53:43
Males 60 and older
1. Frank Spartz, overall 84, time 46:31
